Size Guide
Find the Perfect Fit
Please check the size chart before placing your order. Measurements may vary slightly depending on the dress style and fabric.
| Age | Height | Bust | Waist | Dress Length |
|---|---|---|---|---|
| 1Y / 80 | 75-85 cm | 50 cm | 48 cm | 45 cm |
| 2Y / 90 | 85-95 cm | 52 cm | 50 cm | 49 cm |
| 3Y / 100 | 95-105 cm | 54 cm | 52 cm | 53 cm |
| 4Y / 110 | 105-115 cm | 56 cm | 54 cm | 57 cm |
| 5Y / 120 | 115-125 cm | 60 cm | 56 cm | 62 cm |
| 6Y / 130 | 125-135 cm | 64 cm | 58 cm | 67 cm |
Note: If your child is between two sizes, we recommend choosing the larger size for a more comfortable fit.